<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are e-books ready for technical content?</title>
	<atom:link href="http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/</link>
	<description>Daily News about Amazon&#039;s new e-book reader</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Lang</title>
		<link>http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/comment-page-1/#comment-2479</link>
		<dc:creator>David Lang</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=482#comment-2479</guid>
		<description>I read a _lot_ of stuff on my kindle, some of it very much like what is being described, and I find that there are versions out there that work well and ones that don&#039;t

in any case, there&#039;s no good reason to not make the material available in existing formats just because a particular format is not perfect. sometimes the convienience of having the text available (and searchable) vastly outweighs the loss of all formatting and diagrams, so a plain text version would be worthwhile to have.</description>
		<content:encoded><![CDATA[<p>I read a _lot_ of stuff on my kindle, some of it very much like what is being described, and I find that there are versions out there that work well and ones that don&#8217;t</p>
<p>in any case, there&#8217;s no good reason to not make the material available in existing formats just because a particular format is not perfect. sometimes the convienience of having the text available (and searchable) vastly outweighs the loss of all formatting and diagrams, so a plain text version would be worthwhile to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lang</title>
		<link>http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/comment-page-1/#comment-2478</link>
		<dc:creator>David Lang</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=482#comment-2478</guid>
		<description>exactly because the screen is so small.

it&#039;s also considerably more expensive than a simple e-reader

some people will want all the other features and not care about the screen size, but others prefer a device that is good for reading, even if it means carrying an additional device.</description>
		<content:encoded><![CDATA[<p>exactly because the screen is so small.</p>
<p>it&#8217;s also considerably more expensive than a simple e-reader</p>
<p>some people will want all the other features and not care about the screen size, but others prefer a device that is good for reading, even if it means carrying an additional device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/comment-page-1/#comment-2469</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=482#comment-2469</guid>
		<description>Why waste time on a single-purpose devices like an ebook when there is already a solution that allows zooming, text, color images, animated graphs, video, etc? I&#039;ll admit the screen is small, but iPhones and iPod Touches are a perfect solution, not to mention wireless download and sharing capabilities.</description>
		<content:encoded><![CDATA[<p>Why waste time on a single-purpose devices like an ebook when there is already a solution that allows zooming, text, color images, animated graphs, video, etc? I&#8217;ll admit the screen is small, but iPhones and iPod Touches are a perfect solution, not to mention wireless download and sharing capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Hindawi</title>
		<link>http://blogkindle.com/2008/07/are-e-books-ready-for-technical-content/comment-page-1/#comment-214</link>
		<dc:creator>Ahmed Hindawi</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=482#comment-214</guid>
		<description>It is not true that epub is insufficient for technical materials and high quality typography. I have posted a few samples at http://www.hindawi.com/epub.html that contains lots of mathematical equations and graphics and some tabular materials. epub is capable of embedding OpenType fonts (which makes me surprised when people complain about the lake of a fixed width font for computer codes) and also supports Scalable Vector Graphics (SVG). Almost anything you can do in a PDF, you can do in epub using SVG.</description>
		<content:encoded><![CDATA[<p>It is not true that epub is insufficient for technical materials and high quality typography. I have posted a few samples at <a href="http://www.hindawi.com/epub.html" rel="nofollow">http://www.hindawi.com/epub.html</a> that contains lots of mathematical equations and graphics and some tabular materials. epub is capable of embedding OpenType fonts (which makes me surprised when people complain about the lake of a fixed width font for computer codes) and also supports Scalable Vector Graphics (SVG). Almost anything you can do in a PDF, you can do in epub using SVG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blogkindle.com/2008/07/are-e-books-ready-for-technical-content/feed/ ) in 0.45868 seconds, on Jul 30th, 2010 at 3:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 30th, 2010 at 4:43 pm UTC -->