<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless Data Costs &#8211; Kindle Economics #1</title>
	<atom:link href="http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/</link>
	<description>Daily News about Amazon&#039;s new e-book reader</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crosius</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1129</link>
		<dc:creator>Crosius</dc:creator>
		<pubDate>Sat, 30 May 2009 03:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1129</guid>
		<description>NE1, please tell me you&#039;re artfully referencing an internet &lt;a&gt;meme&lt;/a&gt;.  You need to close your sarcasm tag if you are.

12 hundredths of a cent is less than 12 hundredths of a dollar.  Yep.</description>
		<content:encoded><![CDATA[<p>NE1, please tell me you&#8217;re artfully referencing an internet <a>meme</a>.  You need to close your sarcasm tag if you are.</p>
<p>12 hundredths of a cent is less than 12 hundredths of a dollar.  Yep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmo Glick</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1125</link>
		<dc:creator>Elmo Glick</dc:creator>
		<pubDate>Fri, 29 May 2009 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1125</guid>
		<description>Actually, Amazon is paying Sprint an average of just $2.00/month for Whispernet access per Kindle.  (This is official info from Sprint)   

El</description>
		<content:encoded><![CDATA[<p>Actually, Amazon is paying Sprint an average of just $2.00/month for Whispernet access per Kindle.  (This is official info from Sprint)   </p>
<p>El</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NE1</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1120</link>
		<dc:creator>NE1</dc:creator>
		<pubDate>Fri, 29 May 2009 07:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1120</guid>
		<description>Wait, .12 cents != $.12 ?!!</description>
		<content:encoded><![CDATA[<p>Wait, .12 cents != $.12 ?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etl World News &#124; Assorted links</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1109</link>
		<dc:creator>Etl World News &#124; Assorted links</dc:creator>
		<pubDate>Thu, 28 May 2009 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1109</guid>
		<description>[...] 1. Via Chug, what does Kindle bandwidth cost? [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Via Chug, what does Kindle bandwidth cost? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1087</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1087</guid>
		<description>I believe that they did actually mean $0.12 rather than .12 - if you do their math 1.2MB * $0.12/MB * 30 issues/month = $4.32

0.12 cents is too low to be true.</description>
		<content:encoded><![CDATA[<p>I believe that they did actually mean $0.12 rather than .12 &#8211; if you do their math 1.2MB * $0.12/MB * 30 issues/month = $4.32</p>
<p>0.12 cents is too low to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theophrastus</title>
		<link>http://blogkindle.com/2009/05/wireless-data-costs-kindle-economics-1/comment-page-1/#comment-1086</link>
		<dc:creator>Theophrastus</dc:creator>
		<pubDate>Tue, 26 May 2009 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogkindle.com/?p=1309#comment-1086</guid>
		<description>No, you missed the decimal point.  MediaShift claimed that bandwidth costs were 0.12 cents/MB.</description>
		<content:encoded><![CDATA[<p>No, you missed the decimal point.  MediaShift claimed that bandwidth costs were 0.12 cents/MB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blogkindle.com @ 2012-02-10 15:33:09 -->
